The Pickleball Standard Rating is a dynamic measure of your skill. Here is how the tiers work and why your number changes.
| Tier Name | PSR RANGE | SKILL LEVEL |
|---|---|---|
| Diamond Pickle | 5000+ | Pro / Elite |
| Platinum Pickle | 4250 - 4999 | Expert / Semi-Pro |
| Gold Pickle | 3500 - 4249 | Advanced |
| Silver Pickle | 2500 - 3499 | Intermediate (The Average) |
| Bronze Pickle | 2000 - 2499 | Lower Intermediate |
| Iron Pickle | 1500 - 1999 | Serious Beginner |
| Vine | 1000 - 1499 | Casual Rec Player |
| Sprout | 500 - 999 | Learning the rules |
| Seed | 0 - 499 | Total Beginner / Placement |
Your PSR is calculated using our advanced analytics engine. It goes beyond simple wins and losses by analyzing the strength of your opponents to determine your skill level.
When you first join, your account enters a "Calibration Phase." During this time, the system allows for larger rating adjustments to quickly move you out of the beginner tiers if you are an experienced player.
Finding Your True Rank
It typically takes about 20 to 30 matches for the system to gather enough data to pinpoint your exact skill level.
Expect larger jumps up and down during your first month. This is normal calibration!